CAREER PROFESSIONAL STATISTICS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Hamilton | 13 | 234 | 67 | 27-74 | 4-22 | 9-16 | 21 | 37 | 58 | 11 | 25 | 4 | 6 | 13 |
2019 | Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 13 | 234 | 67 | 27-74 | 4-22 | 9-16 | 21 | 37 | 58 | 11 | 25 | 4 | 6 | 13 |
CAREER PROFESSIONAL PLAYOFF STATISTICS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Hamilton Honey Badgers | 1 | 18 | 7 | 3-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 |
2019 | Hamilton Honey Badgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 18 | 7 | 3-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 |
COLLEGIATE STATISTICS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Windsor | 16 | 543 | 357 | 137-231 | 5-22 | 68-112 | 53 | 191 | 244 | 59 | 35 | 16 | 15 | 48 |
2020-21 | Windsor (COVID-19 Season) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Windsor | 22 | 757 | 410 | 158-304 | 4-23 | 82-120 | 49 | 209 | 258 | 55 | 46 | 29 | 38 | 48 |
2018-19 | Windsor | 24 | 620 | 276 | 108-223 | 6-42 | 42-74 | 30 | 171 | 201 | 48 | 59 | 36 | 10 | 38 |
Totals | 62 | 1920 | 1043 | 403-758 | 15-87 | 192-306 | 132 | 571 | 703 | 162 | 140 | 81 | 63 | 134 |
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Windsor | 16 | 33.9 | 22.3 | .593 | .227 | .607 | 3.3 | 12.0 | 15.3 | 3.7 | 2.2 | 1.0 | 0.9 | 3.0 |
2020-21 | Windsor (COVID-19 Season) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Windsor | 22 | 34.4 | 18.6 | .520 | .174 | .683 | 2.2 | 9.5 | 11.7 | 2.5 | 2.1 | 1.3 | 1.7 | 2.2 |
2018-19 | Windsor | 24 | 25.8 | 11.5 | .484 | .143 | .568 | 1.3 | 7.1 | 8.4 | 2.0 | 2.5 | 1.5 | 0.4 | 1.6 |
Averages | 62 | 31.7 | 17.5 | .532 | .172 | .630 | 2.3 | 9.5 | 11.8 | 2.7 | 2.2 | 1.3 | 1.0 | 2.3 |