PROFESSIONAL STATISTICS
PROFESSIONAL TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Al Ittihad Jeddah | 13 | 476 | 281 | 61-90 | 26-62 | 29-44 | 50 | 141 | 191 | 42 | 30 | 16 | 11 | 24 |
2021 | Soles de SD | 4 | 122 | 64 | 22-41 | 3-11 | 11-17 | 9 | 24 | 33 | 5 | 13 | 3 | 3 | 2 |
2021 | Bucaros | 11 | 335 | 188 | 61-116 | 12-40 | 30-39 | 17 | 68 | 85 | 21 | 26 | 6 | 9 | 27 |
2021 | Hebraica Macabi | 4 | 113 | 50 | 16-31 | 3-13 | 9-14 | 8 | 25 | 33 | 5 | 8 | 1 | 6 | 9 |
2020-21 | Fubon Braves | 10 | 337 | 181 | 26-34 | 17-49 | 44-58 | 16 | 48 | 64 | 15 | 26 | 11 | 11 | 15 |
2018-19 | CLS Knights | 37 | 1392 | 829 | 121-194 | 92-220 | 126-182 | 56 | 289 | 341 | 97 | 93 | 30 | 67 | 93 |
2018 | Saigon Heat | 18 | 100 | 477 | 156-273 | 30-82 | 75-104 | 54 | 129 | 183 | 22 | 54 | 28 | 30 | 31 |
2017-18 | Sigal Prishtina | 11 | 230 | 134 | 52-69 | 6-25 | 12-17 | 17 | 38 | 54 | 28 | 10 | 6 | 20 | 17 |
2016-17 | Ramat Hasharon | 13 | 380 | 267 | 62-72 | 19-47 | 49-85 | 26 | 82 | 108 | 24 | 33 | 10 | 16 | 42 |
2016-17 | Michelin Etha | 10 | 299 | 188 | 47-76 | 11-26 | 39-60 | 23 | 61 | 84 | 18 | 33 | 6 | 6 | 33 |
2015-16 | Westchester Knicks | 35 | 554 | 206 | 73-152 | 9-34 | 33-45 | 30 | 91 | 121 | 15 | 72 | 14 | 21 | 40 |
Totals |
PROFESSIONAL AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Al Ittihad Jeddah | 13 | 36.6 | 21.6 | 0.677 | 0.347 | 0.659 | 3.8 | 10.8 | 14.5 | 3.2 | 2.3 | 1.2 | 0.8 | 1.8 |
2021 | Soles de SD | 4 | 30.5 | 16 | 0.537 | 0.273 | 0.647 | 2.3 | 6 | 8.3 | 1.3 | 3.3 | 0.8 | 0.8 | 0.5 |
2021 | Bucaros | 11 | 30.5 | 17.1 | 0.526 | 0.3 | 0.769 | 1.5 | 6.2 | 7.7 | 1.9 | 2.4 | 0.5 | 0.8 | 2.5 |
2021 | Hebraica Macabi | 4 | 28.3 | 12.5 | 0.516 | 0.231 | 0.643 | 2 | 6.3 | 8.3 | 1.3 | 2 | 0.3 | 1.5 | 2.3 |
2020-21 | Fubon Braves | 10 | 33.7 | 18.1 | 0.765 | 0.347 | 0.759 | 1.6 | 4.8 | 6.4 | 1.5 | 2.6 | 1.1 | 1.1 | 1.5 |
2018-19 | CLS Knights | 37 | 37.6 | 22.4 | 0.624 | 0.418 | 0.692 | 1.5 | 7.8 | 9.2 | 2.6 | 2.5 | 0.8 | 1.8 | 2.5 |
2018 | Saigon Heat | 18 | 34.3 | 26.5 | 0.571 | 0.366 | 0.721 | 3 | 7.2 | 10.2 | 1.2 | 3 | 1.6 | 1.7 | 1.7 |
2017-18 | Sigal Prishtina | 11 | 20.9 | 12.2 | 0.754 | 0.24 | 0.706 | 1.5 | 3.4 | 4.9 | 2.5 | 0.9 | 0.5 | 1.8 | 1.5 |
2016-17 | Ramat Hasharon | 13 | 29.2 | 20.6 | 0.861 | 0.404 | 0.576 | 2 | 6.3 | 8.3 | 1.8 | 2.5 | 0.7 | 1.2 | 3.2 |
2016-17 | Michelin Etha | 10 | 29.9 | 18.8 | 0.618 | 0.423 | 0.65 | 2.3 | 6.1 | 8.4 | 1.8 | 3.3 | 0.6 | 0.6 | 3.3 |
2015-16 | Westchester Knicks | 35 | 15.8 | 5.9 | 0.48 | 0.265 | 0.733 | 0.9 | 2.6 | 3.5 | 0.4 | 2.1 | 0.4 | 0.6 | 1.1 |
Averages |
COLLEGIATE STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | UMASS | 32 | 363 | 363 | 129-254 | 4-12 | 93-137 | 62 | 142 | 204 | 30 | 96 | 28 | 23 | 66 |
2013-14 | UMASS | 32 | 679 | 284 | 112-196 | 0-3 | 60-99 | 45 | 115 | 160 | 13 | 95 | 28 | 32 | 51 |
2012-13 | UMASS | 33 | 681 | 182 | 61-136 | 4-14 | 48-73 | 62 | 102 | 164 | 17 | 60 | 39 | 27 | 43 |
2011-12 | UMASS | 37 | 511 | 190 | 71-141 | 2-18 | 42-74 | 51 | 75 | 126 | 8 | 77 | 22 | 30 | 36 |
Totals | 134 | 2734 | 1019 | 373-727 | 10-37 | 243-383 | 220 | 434 | 654 | 68 | 328 | 117 | 112 | 196 |
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | UMASS | 32 | 27 | 11.3 | 0.508 | 0.333 | 0.679 | 1.9 | 4.4 | 6.4 | 0.9 | 3 | 0.9 | 0.7 | 2.1 |
2013-14 | UMASS | 32 | 21.2 | 8.9 | 0.571 | 0 | 0.606 | 1.4 | 3.6 | 5 | 0.4 | 3 | 0.9 | 1 | 1.6 |
2012-13 | UMASS | 33 | 20.6 | 5.5 | 0.449 | 0.286 | 0.658 | 1.9 | 3.1 | 5 | 0.5 | 1.8 | 1.2 | 0.8 | 1.3 |
2011-12 | UMASS | 37 | 13.8 | 5.1 | 0.504 | 0.25 | 0.568 | 1.4 | 2 | 3.4 | 0.2 | 2.1 | 0.6 | 0.8 | 1 |
Averages | 134 | 20.4 | 7.6 | 0.513 | 0.27 | 0.634 | 1.6 | 3.2 | 4.9 | 0.5 | 2.4 | 0.9 | 0.8 | 1.5 |