Professional Statistics
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | BBM CLS | 6 | 190 | 87 | 15-40 | 14-48 | 15-21 | 9 | 41 | 50 | 26 | 14 | 3 | 10 | 20 |
2019 | Hamilton HB | 5 | 140 | 58 | 13-20 | 9-27 | 5-8 | 8 | 16 | 24 | 14 | 13 | 1 | 3 | 6 |
2018-2019 | St. John’s | 22 | 710 | 348 | 125-296 | 55-144 | 43-54 | 25 | 79 | 104 | 33 | 80 | 23 | 24 | 28 |
2018-2019 | Saigon Heat | 20 | 753 | 391 | 69-144 | 64-201 | 61-79 | 25 | 108 | 133 | 69 | 62 | 13 | 30 | 68 |
2018-2019 | St. J / Saigon | 42 | 1463 | 739 | 194-440 | 119-345 | 104-133 | 50 | 187 | 237 | 102 | 142 | 36 | 54 | 96 |
2017-2018 | Fribourg | 37 | 1119 | 541 | 111-216 | 80-218 | 79-107 | 26 | 132 | 158 | 86 | 99 | 8 | 50 | 59 |
2016-2017 | Apoel | 24 | 747 | 315 | 83-140 | 33-99 | 50-69 | 51 | 85 | 136 | 57 | 71 | 13 | 30 | 45 |
2015-2016 | Starwings | 30 | 1106 | 615 | 157-294 | 72-211 | 85-118 | 49 | 175 | 224 | 52 | 68 | 18 | 48 | 74 |
2014-2015 | Usti nad Labem | 21 | 646 | 242 | 53-119 | 31-102 | 43-64 | 27 | 86 | 113 | 44 | 52 | 15 | 27 | n/a |
Totals | 189 | 6874 | 3336 | 820-1709 | 477-1395 | 485-653 | 270 | 909 | 1179 | 483 | 601 | 130 | 276 | 396 |
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | BBM CLS | 6 | 31.6 | 14.5 | 0.375 | 0.291 | 0.714 | 1.5 | 6.8 | 8.3 | 4.3 | 2.3 | 0.5 | 1.6 | 3.3 |
2019 | Hamilton HB | 5 | 28 | 11.6 | 0.65 | 0.333 | 0.625 | 1.6 | 3.2 | 4.8 | 2.8 | 2.6 | 0.2 | 0.6 | 1.2 |
2018-2019 | St. John’s | 22 | 32.2 | 15.8 | 0.422 | 0.381 | 0.796 | 1.1 | 3.5 | 4.7 | 1.5 | 3.6 | 1 | 1 | 1.2 |
2018-2019 | Saigon Heat | 20 | 37.6 | 19.5 | 0.479 | 0.318 | 0.772 | 1.2 | 5.4 | 6.6 | 3.4 | 3.1 | 0.6 | 1.5 | 3.4 |
2018-2019 | St. J / Saigon | 42 | 34.8 | 17.5 | 0.44 | 0.772 | 0.781 | 1.1 | 4.4 | 5.6 | 2.4 | 3.3 | 0.8 | 1.2 | 2.2 |
2017-2018 | Fribourg | 37 | 30.2 | 14.6 | 0.513 | 0.781 | 0.738 | 0.7 | 3.5 | 4.2 | 2.3 | 2.6 | 0.2 | 1.3 | 1.5 |
2016-2017 | Apoel | 24 | 31.1 | 10.5 | 0.592 | 0.724 | 0.724 | 2.1 | 3.5 | 5.6 | 2.3 | 2.9 | 0.5 | 1.2 | 1.8 |
2015-2016 | Starwings | 30 | 36.8 | 20.5 | 0.534 | 0.341 | 0.72 | 1.6 | 5.8 | 7.4 | 1.7 | 2.2 | 0.6 | 1.6 | 2.4 |
2014-2015 | Usti nad Labem | 21 | 30.7 | 11.5 | 0.445 | 0.303 | 0.671 | 1.2 | 4 | 5.3 | 2 | 2.4 | 0.7 | 1.2 | 0 |
189 | 36.4 | 17.6 | 0.479 | 0.342 | 0.743 | 1.4 | 4.8 | 6.2 | 2.5 | 3.2 | 0.7 | 1.5 | 2.1 |
College Statistics
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Colgate | 30 | 967 | 427 | 150-359 | 64-169 | 63-82 | 32 | 95 | 127 | 48 | 80 | 13 | 41 | 47 |
2012-2013 | Colgate | 32 | 974 | 557 | 203-474 | 69-197 | 82-112 | 45 | 119 | 164 | 41 | 80 | 25 | 40 | 63 |
2010-2011 | Maine | 26 | 512 | 180 | 63-157 | 29-85 | 25-36 | 30 | 49 | 70 | 18 | 46 | 10 | 20 | 28 |
2009-2010 | Maine | 30 | 653 | 192 | 26-78 | 30-38 | 30-38 | 30 | 81 | 111 | 33 | 52 | 18 | 32 | 349 |
Totals | 118 | 3106 | 1356 | 484-1157 | 188-529 | 200-268 | 137 | 344 | 481 | 140 | 258 | 66 | 133 | 177 |
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Colgate | 30 | 32.2 | 14.2 | 0.418 | 0.379 | 0.768 | 1.1 | 3.2 | 4.2 | 1.6 | 2.7 | 0.4 | 1.4 | 1.6 |
2012-2013 | Colgate | 32 | 30.4 | 17.4 | 0.428 | 0.35 | 0.732 | 1.4 | 3.7 | 5.1 | 1.3 | 2.5 | 0.8 | 1.3 | 2 |
2010-2011 | Maine | 26 | 19.7 | 6.9 | 0.401 | 0.341 | 0.694 | 1.2 | 1.5 | 3 | 0.7 | 1.8 | 0.4 | 0.8 | 1.1 |
2009-2010 | Maine | 30 | 21.8 | 6.4 | 0.407 | 0.333 | 0.789 | 1 | 2.7 | 3.7 | 1.1 | 1.7 | 0.6 | 1.1 | 1.3 |
118 | 26.3 | 11.5 | 0.418 | 0.355 | 0.746 | 1.2 | 2.8 | 4.1 | 1.2 | 2.2 | 0.6 | 1.1 | 1.5 |