PROFESSIONAL STATISTICS
PROFESSIONAL TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Cartagena | 11 | 192 | 49 | 7-25 | 9-32 | 8-15 | 4 | 11 | 15 | 7 | 18 | 0 | 11 | 8 |
2020-2021 | Gijon | 9 | 269 | 105 | 15-44 | 18-39 | 21-26 | 7 | 26 | 33 | 14 | 24 | 0 | 7 | 13 |
2020 | Fraser Valley Bandits | 6 | 39 | 6 | 0-1 | 1-4 | 3-4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 |
2019-2020 | Algeciras | 25 | 644 | 156 | 45-110 | 13-61 | 27-37 | 20 | 74 | 94 | 61 | 49 | 1 | 23 | 31 |
2018-2019 | Algeciras | 14 | 408 | 164 | 44-87 | 16-58 | 28-36 | 20 | 55 | 75 | 41 | 23 | 3 | 21 | 20 |
2018-2019 | La Roda | 15 | 250 | 55 | 14-39 | 4-24 | 15-20 | 10 | 28 | 38 | 21 | 24 | 2 | 5 | 15 |
2017-2018 | Araberri | 14 | 132 | 23 | 5-14 | 2-5 | 7-11 | 4 | 14 | 18 | 20 | 16 | 2 | 6 | 12 |
2017-2018 | CB Clavijo | 10 | 132 | 34 | 9-30 | 4-14 | 4-9 | 5 | 8 | 13 | 7 | 16 | 0 | 4 | 12 |
2016-2017 | Los Mochis | 12 | 430 | 160 | 40-103 | 20-52 | 20-29 | 14 | 31 | 45 | 46 | 31 | 0 | 16 | 25 |
2016-2017 | St.John R. | 25 | 466 | 153 | 40-104 | 11-28 | 40-52 | 24 | 40 | 64 | 72 | 48 | 1 | 13 | 31 |
2015-2016 | St.John R. | 29 | 301 | 95 | 29-67 | 2-12 | 31-40 | 16 | 21 | 37 | 40 | 26 | 0 | 11 | 27 |
2015-2016 | Windsor X. | 5 | 23 | 8 | 1-3 | 0-0 | 6-8 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 1 |
2014-2015 | Mississauga P. | 21 | 338 | 117 | 26-69 | 11-31 | 32-39 | 10 | 25 | 35 | 31 | 34 | 2 | 10 | 20 |
2014-2015 | St.John R. | 13 | 281 | 106 | 30-71 | 7-15 | 25-28 | 7 | 22 | 29 | 31 | 25 | 3 | 10 | 28 |
209 | 3905 | 305-767 | 118-375 | 267-354 | 143 | 357 | 500 | 397 | 341 | 15 | 137 | 244 |
PROFESSIONAL AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Cartagena | 11 | 17.5 | 4.5 | 0.28 | 0.281 | 0.533 | 0.4 | 1 | 1.4 | 0.6 | 1.6 | 0 | 1 | 0.7 |
2020-2021 | Gijon | 9 | 29.9 | 11.7 | 0.341 | 0.462 | 0.808 | 0.8 | 2.9 | 3.7 | 1.6 | 2.7 | 0 | 0.8 | 1.4 |
2020 | Fraser Valley Bandits | 6 | 6.3 | 1 | 0 | 0.25 | 0.75 | 0.1 | 0.1 | 0.2 | 0.3 | 0.6 | 0 | 0 | 0.1 |
2019-2020 | Algeciras | 25 | 25.8 | 6.2 | 0.409 | 0.213 | 0.73 | 0.8 | 3 | 3.8 | 2.4 | 2 | 0 | 0.9 | 1.2 |
2018-2019 | Algeciras | 14 | 29.1 | 11.7 | 0.506 | 0.276 | 0.778 | 1.4 | 3.9 | 5.4 | 2.9 | 1.6 | 0.2 | 1.5 | 1.4 |
2018-2019 | La Roda | 15 | 16.7 | 3.7 | 0.359 | 0.167 | 0.75 | 0.7 | 1.9 | 2.5 | 1.4 | 1.6 | 0.1 | 0.3 | 1 |
2017-2018 | Araberri | 14 | 9.4 | 1.6 | 0.357 | 0.4 | 0.636 | 0.3 | 1 | 1.3 | 1.4 | 1.1 | 0.1 | 0.4 | 0.9 |
2017-2018 | CB Clavijo | 10 | 13.2 | 3.4 | 0.3 | 0.286 | 0.444 | 0.5 | 0.8 | 1.3 | 0.7 | 1.6 | 0 | 0.4 | 1.2 |
2016-2017 | Los Mochis | 12 | 35.8 | 13.3 | 0.388 | 0.385 | 0.69 | 1.2 | 2.6 | 3.8 | 3.8 | 2.6 | 0 | 1.3 | 2.1 |
2016-2017 | St.John R. | 25 | 18.6 | 6.1 | 0.385 | 0.393 | 0.769 | 1 | 1.6 | 2.6 | 2.9 | 1.9 | 0 | 0.5 | 1.2 |
2015-2016 | St.John R. | 29 | 10.4 | 3.3 | 0.433 | 0.167 | 0.775 | 0.6 | 0.7 | 1.3 | 1.4 | 0.9 | 0 | 0.4 | 0.9 |
2015-2016 | Windsor X. | 5 | 4.6 | 1.6 | 0.333 | 0 | 0.75 | 0.2 | 0.2 | 0.4 | 0.8 | 0.6 | 0.2 | 0 | 0.2 |
2014-2015 | Mississauga P. | 21 | 16.1 | 5.6 | 0.377 | 0.355 | 0.821 | 0.5 | 1.2 | 1.7 | 1.5 | 1.6 | 0.1 | 0.5 | 1 |
2014-2015 | St.John R. | 13 | 21.6 | 8.2 | 0.423 | 0.467 | 0.893 | 0.5 | 1.7 | 2.2 | 2.4 | 1.9 | 0.2 | 0.8 | 2.2 |
209 | 18.7 | 5.9 | .398 | .315 | .754 | 0.7 | 1.8 | 2.5 | 1.9 | 1.6 | 0.0 | 0.6 | 1.2 |
COLLEGIATE STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Gannon | 14 | 213 | 56 | 19-44 | 44596 | 16-19 | 4 | 19 | 23 | 21 | 16 | 0 | 4 | 18 |
2012-2013 | Gannon | 29 | 612 | 121 | 43-92 | 44630 | 32-59 | 17 | 59 | 76 | 90 | 52 | 3 | 30 | 59 |
2011-2012 | EKU | 30 | 355 | 51 | 19-62 | 44631 | 44854 | 16 | 24 | 40 | 43 | 42 | 5 | 11 | 17 |
2010-2011 | EKU | 22 | 259 | 47 | 18-53 | 44573 | 44849 | 12 | 16 | 28 | 31 | 30 | 0 | 10 | 24 |
95 | 1439 | 275 | 99-251 | 13759 | 68-113 | 49 | 118 | 167 | 185 | 140 | 8 | 55 | 118 |
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Gannon | 14 | 15.2 | 4 | 0.432 | 0.5 | 0.842 | 0.3 | 1.4 | 1.6 | 1.5 | 1.1 | 0 | 0.3 | 1.3 |
2012-2013 | Gannon | 29 | 21.1 | 4.2 | 0.467 | 0.3 | 0.542 | 0.6 | 2 | 2.6 | 3.1 | 1.8 | 0.1 | 1 | 2 |
2011-2012 | EKU | 30 | 11.9 | 1.7 | 0.314 | 0.273 | 0.5 | 0.5 | 0.8 | 1.3 | 1.4 | 1.4 | 0.2 | 0.4 | 0.6 |
2010-2011 | EKU | 22 | 11.8 | 2.1 | 0.415 | 0.083 | 0.667 | 0.5 | 0.7 | 1.3 | 1.4 | 1.4 | 0 | 0.5 | 1.1 |
95 | 15 | 3 | 0.394 | 0.243 | 0.602 | 0.5 | 1.2 | 1.8 | 1.9 | 1.5 | 0.1 | 0.6 | 1.2 |