Years Pro
Rookie
Position
Forward
Height
6'10"
Hometown
Kelowna, BC
Date of birth
04.07.1999
University
Carleton

Follow Grant
U SPORTS REGULAR SEASON AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Carleton | 22 | 25.7 | 14.8 | 0.615 | 0 | 0.609 | 3.1 | 7.0 | 10.0 | 1.5 | 2.1 | 1.0 | 0.4 | 1.6 |
2021-2022 | Carleton | 14 | 16.5 | 10.6 | 0.530 | 0 | 0.530 | 2.1 | 4.1 | 5.9 | 0.2 | 1.2 | 0.6 | 0.5 | 1.1 |
2020-2021 | Did not play | ||||||||||||||
2019-2020 | UBC | 20 | 25.1 | 15.3 | 0.620 | 0.294 | 0.729 | 1.7 | 5.7 | 7.3 | 1.7 | 2.6 | 0.5 | 0.7 | 2.5 |
2018-2019 | UBC | 20 | 25.9 | 16.2 | 0.684 | 0.429 | 0.691 | 3.4 | 5.5 | 8.9 | 1.5 | 2.6 | 1.1 | 0.8 | 2.0 |
2017-2018 | UBC | 20 | 15.4 | 8.8 | 0.577 | 0.500 | 0.730 | 1.7 | 2.6 | 4.4 | 0.8 | 2.0 | 0.2 | 0.7 | 1.8 |
96 | 22.1 | 13.3 | 0.616 | 0.359 | 0.649 | 2.4 | 5.1 | 7.5 | 1.2 | 2.1 | 0.7 | 0.6 | 1.8 |
Grant Shephard was drafted by the Bandits in the 13th round of the 2019 CEBL Entry Draft as a CEBL U SPORTS Development Athlete. He was later signed by the Bandits in April 2023 through CEBL Free Agency.