Professional Statistics
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22** | Nam Ching | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20* | SCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | Fraser Valley Bandits | 6 | 133 | 72 | 25-44 | 0-2 | 22-29 | 15 | 32 | 47 | 5 | 17 | 5 | 4 | 12 |
2015-16 | Basket Swans Gmunden | 39 | 967 | 406 | 151-246 | 10-32 | 74-110 | 98 | 191 | 289 | 51 | 129 | 12 | 27 | 62 |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22** | Nam Ching | - | - | - | - | - | - | - | - | – | - | - | - | - | - |
2019-20* | SCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | Fraser Valley Bandits | 6 | 22.2 | 12 | 0.568 | 0 | 0.759 | 2.5 | 5.3 | 7.8 | 0.8 | 2.8 | 0.8 | 0.7 | 2 |
2015-16 | Basket Swans Gmunden | 39 | 24.8 | 10.4 | 0.614 | 0.313 | 0.673 | 2.5 | 4.9 | 7.4 | 1.3 | 3.3 | 0.3 | 0.7 | 1.6 |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
**2021-22 season was interrupted and cancelled due to the COVID-19 pandemic. Complete statistics for games played were not available
* 2019-20 was cancelled due to the Hong Kong protests
College Statistics
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Victoria | 20 | 664 | 396 | 146-236 | 8-25 | 80-101 | 59 | 140 | 199 | 24 | 39 | 20 | 12 | 44 |
2013-2014 | Victoria | 22 | 607 | 324 | 118-191 | 14-31 | 46-60 | 70 | 111 | 181 | 36 | 38 | 13 | 17 | 42 |
2012-2013 | Victoria | 18 | 409 | 189 | 70-112 | 3-26 | 40-51 | 58 | 91 | 149 | 22 | 56 | 21 | 17 | 35 |
2011-2012 | Victoria | 15 | 64 | 31 | 11-28 | 0-1 | 9-12 | 12 | 21 | 33 | 3 | 7 | 1 | 1 | 6 |
2010-2011 | Victoria | 19 | 84 | 23 | 10-18 | 0-1 | 3-6 | 10 | 15 | 25 | 8 | 11 | 2 | 4 | 9 |
Totals | 94 | 1828 | 963 | 355-585 | 25-84 | 178-230 | 209 | 378 | 587 | 93 | 151 | 57 | 51 | 136 |
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | UVIC | 20 | 33.2 | 19.8 | 0.612 | 0.32 | 0.792 | 290 | 7 | 9.9 | 1.2 | 1.9 | 1 | 0.6 | 2.2 |
2013-2014 | UVIC | 22 | 27.6 | 14.7 | 0.617 | 0.452 | 0.767 | 3.2 | 5 | 8.2 | 1.6 | 1.7 | 0.6 | 0.8 | 1.9 |
2012-2013 | UVIC | 18 | 22.7 | 10.5 | 0.625 | 0.12 | 0.784 | 3.2 | 5.1 | 8.3 | 1.2 | 3.1 | 1.2 | 0.9 | 1.9 |
2011-2012 | UVIC | 19 | 4.3 | 2.1 | 0.393 | 0 | 0.75 | 0.8 | 1.4 | 2.2 | 0.2 | 0.5 | 0.1 | 0.1 | 0.4 |
2010-2011 | UVIC | 19 | 4.4 | 1.2 | 0.556 | 0 | 0.5 | 0.5 | 0.8 | 1.3 | 0.4 | 0.6 | 0.1 | 0.2 | 0.5 |
Averages | 94 | 19.5 | 10.2 | 0.606 | 0.3 | 0.773 | 2.2 | 4 | 6.2 | 1 | 1.6 | 0.6 | 0.5 | 1.4 |